Standings
Detroit's divisions and conferences. Toggle per league.
MLB
AL Central
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Chicago White Sox | 54-48 | .529 | - | L1 |
| 2 | Cleveland Guardians | 54-51 | .514 | 1.5 | L3 |
| 3 | Minnesota Twins | 51-54 | .486 | 4.5 | L1 |
| 4 | Detroit Tigers | 50-54 | .481 | 5 | W3 |
| 5 | Kansas City Royals | 43-62 | .410 | 12.5 | L2 |
NFL
NFC North
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 0-0 | .000 | - | - |
| 2 | Detroit Lions | 0-0 | .000 | - | - |
| 3 | Green Bay Packers | 0-0 | .000 | - | - |
| 4 | Minnesota Vikings | 0-0 | .000 | - | - |
NBA
Central Division
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60-22 | .732 | - | W3 |
| 2 | Cleveland Cavaliers | 52-30 | .634 | 8 | W1 |
| 3 | Milwaukee Bucks | 32-50 | .390 | 28 | L1 |
| 4 | Chicago Bulls | 31-51 | .378 | 29 | L2 |
| 5 | Indiana Pacers | 19-63 | .232 | 41 | L2 |
NHL
Atlantic Division
| # | Team | Record | PTS | GB | STRK |
|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 50-23-9 | 109 | — | OT1 |
| 2 | Tampa Bay Lightning | 50-26-6 | 106 | — | L1 |
| 3 | Montréal Canadiens | 48-24-10 | 106 | — | L1 |
| 4 | Boston Bruins | 45-27-10 | 100 | — | W2 |
| 5 | Ottawa Senators | 44-27-11 | 99 | — | W1 |
| 6 | Detroit Red Wings | 41-31-10 | 92 | — | L1 |
| 7 | Florida Panthers | 40-38-4 | 84 | — | W3 |
| 8 | Toronto Maple Leafs | 32-36-14 | 78 | — | L5 |





















