Standings
Detroit's divisions and conferences. In-season leagues first.
NFL
NFC North
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 5-0 | 1.000 | - | W5 |
| 2 | Chicago Bears | 5-2 | .714 | 1 | W2 |
| 3 | Green Bay Packers | 4-2 | .667 | 1.5 | W3 |
| 4 | Detroit Lions | 3-2 | .600 | 2 | W1 |
MLB
AL Central
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 85-77 | .525 | - | L1 |
| 2 | Chicago White Sox | 84-78 | .519 | 1 | W1 |
| 3 | Minnesota Twins | 77-85 | .475 | 8 | W1 |
| 4 | Detroit Tigers | 76-86 | .469 | 9 | L1 |
| 5 | Kansas City Royals | 69-93 | .426 | 16 | W1 |
NBA
Central Division
| # | Team | Record | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | Detroit Pistons | 2-0 | 1.000 | - | W2 |
| 2 | Indiana Pacers | 1-1 | .500 | 1 | L1 |
| 3 | Cleveland Cavaliers | 1-1 | .500 | 1 | W1 |
| 4 | Chicago Bulls | 1-2 | .333 | 1.5 | L1 |
| 5 | Milwaukee Bucks | 0-3 | .000 | 2.5 | L3 |
NHL
Atlantic Division
| # | Team | Record | PTS | GB | STRK |
|---|---|---|---|---|---|
| 1 | Boston Bruins | 9-2-1 | 19 | — | W2 |
| 2 | Ottawa Senators | 8-4-0 | 16 | — | W1 |
| 3 | Toronto Maple Leafs | 7-4-2 | 16 | — | W4 |
| 4 | Tampa Bay Lightning | 7-3-1 | 15 | — | OT1 |
| 5 | Montréal Canadiens | 5-3-2 | 12 | — | W1 |
| 6 | Florida Panthers | 5-4-2 | 12 | — | L2 |
| 7 | Detroit Red Wings | 4-4-3 | 11 | — | L1 |
| 8 | Buffalo Sabres | 4-4-3 | 11 | — | OT1 |





















